Deze site kan het beste worden bekeken op een tablet, laptop of groter scherm.
U kunt ook uw telefoon horizontaal houden voor meer informatie / mogelijkheden

This site is best viewed on a tablet, laptop or larger screen.
You can also keep your phone horizontal for more information / options

Diese Seite wird am besten auf einem Tablet, Laptop oder einem größeren Bildschirm angezeigt.
Sie können Ihr Telefon auch horizontal halten, um weitere Informationen / Optionen zu erhalten

Ce site est optimisé pour une tablette, un ordinateur portable ou un écran plus grand.
Vous pouvez également garder votre téléphone horizontal pour plus d'informations / d'options

Select your language

December 2023
Su Mo Tu We Th Fr Sa
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
February 2024
Su Mo Tu We Th Fr Sa
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
             
March 2024
Su Mo Tu We Th Fr Sa
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2024
Su Mo Tu We Th Fr Sa
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2024
Su Mo Tu We Th Fr Sa
             1 
 2   3   4   5   6   7   8 
 9  10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
   1   2   3   4   5   6 
 7   8   9  10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2024
Su Mo Tu We Th Fr Sa
         1   2   3 
 4   5   6   7   8   9  10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2024
Su Mo Tu We Th Fr Sa
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2024
Su Mo Tu We Th Fr Sa
     1   2   3   4   5 
 6   7   8   9  10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2024
Su Mo Tu We Th Fr Sa
           1   2 
 3   4   5   6   7   8   9 
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2024
Su Mo Tu We Th Fr Sa
 1   2   3   4   5   6   7 
 8   9  10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
January 2025
Su Mo Tu We Th Fr Sa
       1   2   3   4 
 5   6   7   8   9  10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

Haus Brunner(Sleeps: 10)

Options

Cleaning costs€100,00Per bookingCleaning costs per stay(mandatory)
Cleaning costs basement€40,00Per bookingExtra cleaning costs when basement is used
Tourist tax€2,75Per adult per nightTourist tax for persons older than 15 years
Energy costs€110,00Per weekEnergy costs in the period from October 1 to April 1
Energy costs basement€25,00Per weekEnergy costs for the use of the basement in the period from October 1 to April 1
Surcharge Baserain weekend / midweek€27,00Per nightSurcharge per night for use of basement (up to 10 people) To be added if you book more than 8 people or want to use the basement as well
Supplement Basement week€325,00Per weekSupplement per week if using basement in high season Must be booked if more than 8 people or use basement